| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 7 | 0 | 7 | 7 |
| Unchanged translation | 368 | 185 | 183 | 183 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Consecutive duplicated words | 5 | 2 | 3 | 3 |
| i18next interpolation | 13 | 0 | 13 | 8 |
| Punctuation spacing | 6 | 0 | 6 | 6 |
| Long untranslated | 331 | 0 | 331 | 331 |
| Inconsistent | 200 | 4 | 196 | 125 |
| Mismatched question mark | 15 | 5 | 10 | 10 |
| Mismatched full stop | 110 | 27 | 83 | 75 |
| Multiple failing checks | 144 | 1 | 143 | 143 |
| Double space | 30 | 0 | 30 | 29 |
| Mismatched colon | 4 | 3 | 1 | 1 |
| Trailing space | 4 | 0 | 4 | 4 |
| Mismatched ellipsis | 10 | 0 | 10 | 10 |
| XML markup | 5 | 0 | 5 | 4 |
| Has been translated | 25 | 2 | 23 | 0 |
| Unpluralised | 17 | 0 | 17 | 17 |
| Mismatching line breaks | 10 | 0 | 10 | 9 |
| Mismatched exclamation mark | 9 | 0 | 9 | 3 |
| ICU MessageFormat syntax | 117 | 0 | 117 | 117 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.