Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 22 | 0 | 22 | 21 |
Consecutive duplicated words | 4 | 2 | 2 | 2 |
Mismatched colon | 3 | 3 | 0 | 0 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 8 | 0 | 8 | 2 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Trailing space | 2 | 0 | 2 | 2 |
Mismatched full stop | 45 | 9 | 36 | 29 |
Long untranslated | 14 | 0 | 14 | 14 |
Multiple failing checks | 35 | 0 | 35 | 35 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 1 | 0 | 1 | 1 |
Unchanged translation | 109 | 61 | 48 | 48 |
Has been translated | 11 | 2 | 9 | 0 |
XML markup | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.