Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Aragonese | 1 | 0 | 1 | 0 |
Catalan | 6 | 2 | 4 | 3 |
German | 12 | 0 | 12 | 12 |
Spanish | 2 | 0 | 2 | 1 |
Basque | 3 | 2 | 1 | 0 |
French | 9 | 4 | 5 | 5 |
Hungarian | 3 | 0 | 3 | 3 |
Italian | 1 | 1 | 0 | 0 |
Flemish | 2 | 0 | 2 | 2 |
Polish | 1 | 0 | 1 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 1 |
Portuguese (Portugal) | 3 | 0 | 3 | 2 |
Check details
Source and translation do not both end with a full stop