| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Aragonese | 3 | 1 | 2 | 2 |
| Catalan | 11 | 10 | 1 | 1 |
| Czech | 20 | 20 | 0 | 0 |
| German | 2 | 0 | 2 | 2 |
| Spanish | 22 | 22 | 0 | 0 |
| Basque | 6 | 5 | 1 | 1 |
| French | 24 | 13 | 11 | 11 |
| Hungarian | 4 | 0 | 4 | 4 |
| Italian | 11 | 9 | 2 | 2 |
| Flemish | 1 | 0 | 1 | 1 |
| Polish | 2 | 0 | 2 | 2 |
| Portuguese (Brazil) | 11 | 0 | 11 | 11 |
| Portuguese (Portugal) | 7 | 0 | 7 | 7 |
Check details
Source and translation are identical