Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Aragonese | 3 | 1 | 2 | 2 |
Catalan | 11 | 10 | 1 | 1 |
Czech | 15 | 14 | 1 | 1 |
German | 2 | 0 | 2 | 2 |
Spanish | 13 | 9 | 4 | 4 |
Basque | 6 | 5 | 1 | 1 |
French | 23 | 13 | 10 | 10 |
Hungarian | 4 | 0 | 4 | 4 |
Italian | 11 | 9 | 2 | 2 |
Flemish | 1 | 0 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 11 | 0 | 11 | 11 |
Portuguese (Portugal) | 7 | 0 | 7 | 7 |
Check details
Source and translation are identical