| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
CoopCycle
|
60% | 1,079 | 5,298 | 33,228 | 33 | 2 | 0 | |
|
|
||||||||
Overview
| Language code | an | |
|---|---|---|
| Aliased language codes | arg | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,755 | 11,812 | 74,653 | |||
| Translated | 60% | 1,676 | 55% | 6,514 | 55% | 41,425 |
| Needs editing | 1% | 20 | 1% | 93 | 1% | 644 |
| Failing checks | 1% | 33 | 1% | 67 | 1% | 384 |
| Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 40 |
| Not translated strings | 38% | 1,059 | 44% | 5,205 | 43% | 32,584 |
None
Suggestion added |
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
None
Source string changed |
|
|
Resource update |
The "
translations/messages.an.yml" file was changed.
7 months ago
|
|
New strings to translate |
New strings to translate
a year ago
|
|
New strings to translate |
New strings to translate
a year ago
|
None