| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
CoopCycle
|
47% | 1,340 | 6,153 | 38,372 | 35 | 6 | 0 | |
|
|
||||||||
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, cat | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,576 | 11,605 | 73,228 | |||
| Translated | 47% | 1,236 | 46% | 5,452 | 47% | 34,856 |
| Needs editing | 1% | 18 | 1% | 79 | 1% | 548 |
| Failing checks | 1% | 35 | 1% | 201 | 1% | 1,225 |
| Strings with suggestions | 1% | 6 | 1% | 26 | 1% | 140 |
| Not translated strings | 51% | 1,322 | 52% | 6,074 | 51% | 37,824 |
|
New strings to translate |
New strings to translate
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
None
Source string changed |
|
|
Resource update |
The "
translations/messages.ca.yml" file was changed.
7 months ago
|
|
New strings to translate |
New strings to translate
a year ago
|
|
New strings to translate |
New strings to translate
a year ago
|
|
Resource update |
The "
" file was changed.
a year ago
|
None