| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
CoopCycle
|
60% | 1,297 | 10,420 | 66,603 | 22 | 1 | 0 | |
|
|
||||||||
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,277 | 18,380 | 116,906 | |||
| Translated | 60% | 1,980 | 43% | 7,960 | 43% | 50,303 |
| Needs editing | 1% | 15 | 1% | 98 | 1% | 658 |
| Failing checks | 1% | 22 | 1% | 68 | 1% | 393 |
| Strings with suggestions | 1% | 1 | 1% | 23 | 1% | 195 |
| Not translated strings | 39% | 1,282 | 56% | 10,322 | 56% | 65,945 |
|
New strings to translate |
New strings to translate
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
None
Source string changed |
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
" file was changed.
7 months ago
|
|
New strings to translate |
New strings to translate
7 months ago
|
|
Resource update |
The "
js/app/i18n/locales/eu.json" file was changed.
7 months ago
|
None
Source string changed |
|
|
Resource update |
The "
translations/messages.eu.yml" file was changed.
7 months ago
|
None