Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
CoopCycle | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,150 | 17,716 | 112,897 | |||
Translated | 100% | 3,150 | 100% | 17,716 | 100% | 112,897 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,716
Hosted words
3,150
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+19%
—
Hosted strings
+23%
—
Translated
—
—
Contributors
+100%
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|