Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
App MIT | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Glossary CoopCycle MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cuisines | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Documentation | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Emails | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
JavaScript | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Messages (web) | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Validators | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | coopcycle.org |
---|---|
Project maintainers | ichimga |
Translation license | MIT CoopCycle App proprietary Cuisines JavaScript Emails Messages (web) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,150 | 17,716 | 112,897 | |||
Translated | 100% | 3,150 | 100% | 17,716 | 100% | 112,897 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,716
Hosted words
3,150
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+16%
+2%
Hosted strings
+21%
+21%
Translated
-21%
+33%
Contributors
+50%
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|
spotter
New translation |
|