Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 79 | 4 | 3 | ||
|
||||||||
Aragonese MIT | 89% | 39 | 294 | 1,740 | 14 | 0 | 0 | |
|
||||||||
Basque MIT | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||
Catalan MIT | 8% | 351 | 1,262 | 7,582 | 13 | 0 | 0 | |
|
||||||||
Czech MIT | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Dutch MIT | 1% | 381 | 1,410 | 8,403 | 0 | 0 | 0 | |
|
||||||||
French MIT | 93% | 23 | 126 | 706 | 16 | 17 | 0 | |
|
||||||||
German MIT | 86% | 51 | 333 | 1,969 | 32 | 10 | 13 | |
|
||||||||
Hungarian MIT | 91% | 31 | 144 | 826 | 19 | 0 | 0 | |
|
||||||||
Italian MIT | 0 | 0 | 0 | 10 | 10 | 0 | ||
|
||||||||
Polish MIT | 86% | 53 | 335 | 1,992 | 22 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) MIT | 88% | 43 | 304 | 1,817 | 11 | 1 | 0 | |
|
||||||||
Portuguese (Portugal) MIT | 94% | 22 | 132 | 749 | 13 | 0 | 1 | |
|
||||||||
Sinhala MIT | 3% | 369 | 1,391 | 8,291 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | coopcycle.org |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
https://github.com/coopcycle/coopcycle-app.git
|
Repository branch | master |
Last remote commit |
fix(ci): upgrade to cacheV4
b1fe1546
![]() |
Last commit in Weblate |
Translated using Weblate (Spanish)
5506b4e0
![]() |
Weblate repository |
https://translate.coopcycle.org/git/coopcycle/coopcycle-app/
|
Filemask | src/i18n/locales/*.json |
Monolingual base language file | src/i18n/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,730 | 21,180 | 126,225 | |||
Source | 382 | 1,412 | 8,415 | |||
Translated | 76% | 4,367 | 72% | 15,449 | 73% | 92,150 |
Needs editing | 1% | 15 | 1% | 77 | 1% | 497 |
Failing checks | 4% | 238 | 5% | 1,188 | 5% | 6,985 |
Strings with suggestions | 1% | 42 | 1% | 298 | 1% | 1,666 |
Not translated strings | 23% | 1,348 | 26% | 5,654 | 26% | 33,578 |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
![]() New alert |
Could not merge the repository.
2 weeks ago
|
![]() Failed rebase on repository |
Rebasing (1/3) error: could not apply 5754cd0e... Translated using Weblate (Czech) Resolve all conflicts manually, mark them as resolved with "git add/rm <conflicted_files>", then run "git rebase --continue". You can instead skip this commit: run "git rebase --skip". To abort and get back to the state before "git rebase", run "git rebase --abort". Could not apply 5754cd0e... Translated using Weblate (Czech) Auto-merging src/i18n/locales/cs.json CONFLICT (content): Merge conflict in src/i18n/locales/cs.json (1)2 weeks ago |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|