Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Emails | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
App MIT | 0 | 0 | 0 | 78 | 4 | 3 | ||
|
||||||||
Cuisines | 0 | 0 | 0 | 34 | 1 | 0 | ||
|
||||||||
Messages (web) | 0 | 0 | 0 | 53 | 13 | 0 | ||
|
||||||||
Validators | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Documentation | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
JavaScript | 0 | 0 | 0 | 101 | 0 | 0 | ||
|
Overview
Project website | coopcycle.org |
---|---|
Project maintainers | ichimga |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.coopcycle.org/git/coopcycle/glossary/
|
Filemask | *.tbx |
Translation file | Not available |
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20 | 20 | 125 | |||
Translated | 100% | 20 | 100% | 20 | 100% | 125 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |
20 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
20 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |