Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Documentation | 0% | 470 | 6,207 | 40,188 | 0 | 0 | 0 | |
|
||||||||
Cuisines | 0% | 179 | 207 | 1,425 | 0 | 0 | 0 | |
|
||||||||
Emails | 1% | 62 | 834 | 5,475 | 1 | 0 | 0 | |
|
||||||||
Validators | 18% | 40 | 283 | 1,609 | 0 | 0 | 0 | |
|
||||||||
JavaScript | 36% | 373 | 1,546 | 9,098 | 15 | 0 | 0 | |
|
||||||||
Messages (web) | 51% | 694 | 3,670 | 23,991 | 17 | 3 | 0 | |
|
||||||||
App MIT | 86% | 53 | 335 | 1,992 | 21 | 0 | 0 | |
|
Overview
Project website | coopcycle.org |
---|---|
Project maintainers | ichimga |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.coopcycle.org/git/coopcycle/glossary/
|
Filemask | *.tbx |
Translation file |
Download
pl.tbx
|
Last change | April 13, 2020, 6:56 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2 | 2 | 11 | |||
Translated | 100% | 2 | 100% | 2 | 100% | 11 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
zentrale
New translation |
|
zentrale
New translation |
|
2 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
2 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |